Techinal Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
To view these PDF files you must have Adobe Acrobat Reader. To download the latest FREE version, please click on this logo. ![]()
Flex-C-Ment™ (flexcement) Wall Mix is a lightweight product specially formulated to support the rock textures and other designs with incredible thickness on vertical surfaces. These test results for flexcement were conducted according to the requirements of SIST EN 998 - 1:2004 standard. The testing procedures for flexcement complied with the standards of the series SIST EN 1015. Test results were evaluated according to the criteria of SIST EN 998-1:2004 standard for GP mortar – general purpose mortar.
| WALLMIX G TEST RESULTS | |||||||
| Property | Measured | Testing | |||||
| 1 | 2 | Mean value | procedure | ||||
| Consistency – flow table test (mm) | 155 | 157 | 156 | SIST EN 1015-3 | |||
| Dry bulk density (kg/m3) | 1470 | 1480 | 1480 | SIST EN 1015-6 | |||
| Air bubble contents (vol.%) | 20 | 19.5 | 20 | SIST EN 1015-7 | |||
| Property | 1 | 2 | 3 | Mean value | |||
| Bending strength (N/mm2) | 4.1 | 4.4 | 3.8 | 4.1 | |||
| Compressive strength (N/mm2) | 13.2 | 12.4 | 12.8 | 12.9 | 13.3 | 12.9 | 12.9 |
| Property | 1 | 2 | 3 | Mean value | |||
| Dry density (kg/m3) | 1260 | 1260 | 1260 | 1260 | |||
| Property | 1 | 2 | 3 | 4 | 5 | Mean value | |
| Adhesive strength (N/mm2) | 1.3 | 1.4 | 1.2 | 1 | 1.1 | 1.2 | |
| Breaking point* | 100 % b | 100 % b | 100 % b | 100 % b | 90 % b | 100 % b | |
| 10 % a | |||||||
| * b – cohesive breaking in mortar | |||||||
| a – adhesive breaking in the contact with the base | |||||||
| Property | 1 | 2 | 3 | 4 | 5 | 6 | Mean value |
| Capillary water absorption coefficient Cm (kg/m2min0,5) | 0.1 | 0.15 | 0.1 | 0.15 | 0.15 | 0.15 | 0.15 |
| Water vapour diffusivity L | 1.742 | ||||||
| (10-10 kg/m2sPa) | |||||||
| Water vapour permeability Wvp | 3.833 | ||||||
| (10-12 kg/msPa) | |||||||
| Water vapour diffusion resistance coefficient m | 52 | ||||||
| Property | FLEX - C - MENT | Criteria | |||||
| WALL MIX G | SIST EN 998 - 1* | ||||||
| Dry density (kg/m3) | 1260 | Declared value range | |||||
| Compressive strength (N/mm2) | 12.6 | CS IV: ³ 6 | |||||
| Adhesive strength (N/mm2) | 1.2 | ³ declared value, | |||||
| b (100 % cohesive breaking in mortar) | breaking point | ||||||
| Capillary water absorption coefficient Cm (kg/m2min0,5) | W 2 | W 2: Cm £ 0,20 | |||||
| Water vapour diffusion resistance coefficient m | 52 | £ declared value | |||||
Thank you for visiting Impressive Creations flexcement website.







